
| Parameter | Value |
|---|---|
| Capacitance | 50 pF |
| Voltage Rating (DC) | 420 V |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Voltage Rating (AC) | 320 V |
| Lifecycle Status | Production (Last Updated: 1 year ago) |
| Clamping Voltage | 840 V |
| Varistor Voltage | 510 V |
| Surge Energy Rating | 11 J |
| Peak Surge Current | 400 A |
| Packaging | Bag |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
